OCZ Petrol Series Solid State Drive 2.5" SATA III-600 64 GB MLC, Retail
Kaina: 241 Lt (su PVM)
OCZ Technology was built around the determination to manufacture the best high speed DDR and RDRAM. OCZ was founded by enthusiasts, for enthusiasts. OCZ Technology has been an innovator in many areas. The company was the first manufacturer to make Dual Channel optimized memory available to the public, which originally took advantage of nVidia's Twinbank or Dual DDR architecture, found in their nForce chipset. OCZ has now taken that technology and tailored it for the Canterwood, and Granite Bay chipset's.
| XML | |
| Flash Memory Cell Technology | Multi-Level Cell |
| Form Factor | 2.5" |
| IOPS (Max) | 23000 |
| Installed Cache Memory Storage Capacity | 512 MB |
| Maximum Operating Ambient Temperature | 55 °C |
| Maximum Power Consumption | 3 W |
| Maximum Sequential Read Rate | 185 MB/s |
| Maximum Sequential Write Rate | 95 MB/s |
| Mean Time Between Failures | 1250000 hr |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Power Consumption | 1.65 W |
| SATA III Interface Quantity | 1 |
| Shock Tolerance Operating | 1500G |
| Solid State Drive Features | S.M.A.R.T. TRIM Support RAID Support |
| Storage Capacity | 64 GB |
| Supports Data Channel | SATA III-600 |
| Svoris | 0.083 kg |
| Pakuotės svoris | 0.083 kg |
| Garantinis laikotarpis | 36 month |
| Garantijos galiojimo kriterijai | Serial Number |
| Išmatavimai: aukštis | 9.3 mm |
| Išmatavimai: gylis | 99.8 mm |
| Išmatavimai: plotis | 69.63 mm |
| Device Location | Internal |
| Pakuotėje vienetų | 1 |
| Pakuotės tipas | Retail |
| Platform Compability | PC Mac Linux |
| Warranty Products returnable | Yes |
Rašyti atsiliepimą
Jūsų vardas:Jūsų atsiliepimas: Pastaba: HTML nesiverčia!
Įvertinimas: Blogas Geras
Į žemiau esantį laukelį įveskite patikros kodą:







